Auzon, casket: Inscription
Sequences
Information on sequence A I
Impairement | No |
Course | straight |
Particular course | |
Relation sequence - objekt | - |
Frame line | No |
Variation in technique/instrument | cut |
Variation in direction of writing | no variation |
Variation in sign width | no variation |
Variation in sign height | no variation |
Variation in formal features | no variation |
Technique/instrument | no variation |
Variation in technical excecution | no variation |
← Back to factsheet
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | fragmentation of object |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 1
Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | broad |
Number and type of elements |
Total: 4
Stave, Stave, Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 1
Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | broad |
Number and type of elements |
Total: 4
Stave, Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | fragmentation of object |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Stave, Hook |
Information on sign
Impairement | fragmentation of object |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | fragmentation of object |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Hook |
Information on sign
Impairement | fragmentation of object |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Stave, Hook |
Information on sign
Impairement | fragmentation of object |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | fragmentation of object |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | narrow |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | wide-narrow |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | fragmentation of object |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | fragmentation of object |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | wide-narrow |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | fragmentation of object |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Hook |
Information on sign
Impairement | fragmentation of object adjecent sign |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | wide-narrow |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | fragmentation of object adjecent sign |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | wide-narrow |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | fragmentation of object |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | narrow |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Twig, Twig, Stave |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | right to left |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 4
Stave, Stave, Twig, Twig |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 4
Stave, Stave, Twig, Twig |
Information on sign
Impairement | fragmentation of object Surface adjecent sign |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | fragmentation of object Surface adjecent sign |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | - |
Sign width | |
Number and type of elements |
standard composition
Total: 3 Stave, Hook, Hook |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | fragmentation of object Surface adjecent sign |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | variation |
Sign width | normal |
Number and type of elements |
Total: 3
Twig, Twig, Twig |
Information on sign
Impairement | fragmentation of object Surface adjecent sign |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
standard composition
Total: 3 Stave, Twig, Stave |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Hook |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Twig |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | broad |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 4
Stave, Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Stave, Twig |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Twig |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 4
Stave, Stave, Stave, Stave |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | narrow |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Stave, Hook |
Information on sign
Impairement | fragmentation of object |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 4
Stave, Stave, Twig, Twig |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Hook |
Information on sign
Impairement | fragmentation of object Surface adjecent sign |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Twig |
Information on sign
Impairement | fragmentation of object Surface adjecent sign |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Twig, Twig, Stave |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Hook |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Hook |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 4
Stave, Twig, Twig, Hook |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Stave, Hook |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Twig, Twig |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
standard composition
Total: 1 Stave |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
standard composition
Total: 3 Stave, Hook, Hook |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | no variation |
Sign width | broad |
Number and type of elements |
standard composition
Total: 3 Stave, Hook, Hook |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
standard composition
Total: 3 Stave, Twig, Twig |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | no variation |
Sign width | wide-narrow |
Number and type of elements |
standard composition
Total: 2 Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Hook, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | fragmentation of object Surface |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
standard composition
Total: 4 Twig, Stave, Twig, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 4
Stave, Stave, Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 4
Stave, Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | narrow |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Stave, Twig |
Information on sign
Impairement | adjecent sign |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | fragmentation of object adjecent sign |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
standard composition
Total: 1 Stave |
Information on sign
Impairement | Surface |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
standard composition
Total: 1 Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |