Asferg, stone: Inscription
Contents
Sequences
Information on sequence A I
Impairement | - |
Course | arch-shaped |
Particular course | single |
Relation sequence - objekt | following object contour |
Frame line | Yes |
Variation in technique/instrument | chiselled |
Variation in direction of writing | no variation |
Variation in sign width | no variation |
Variation in sign height | no variation |
Variation in formal features | no variation |
Technique/instrument | no variation |
Variation in technical excecution | no variation |
← Back to factsheet
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Hook, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 3
Twig, Stave, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Hook, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Twig, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Twig, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | variation |
Sign width | normal |
Number and type of elements |
Total: 3
Twig, Twig, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | No |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Twig, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Hook, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Twig, Twig, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | correction |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Twig, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Hook, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Hook, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 3 Stave, Hook, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Hook |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | variation |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Twig, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 3
Stave, Twig, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Twig, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Hook |
Information on sign
Impairement | correction |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | no variation |
Sign width | normal |
Number and type of elements |
Total: 3
Twig, Stave, Twig |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Twig, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Hook, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Stave, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Point, Point |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | - |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
standard composition
Total: 2 Hook, Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 1
Stave |
Information on sign
Impairement | No |
Direction of writing | left to right |
Composition details? | Yes |
Variation in twig length | - |
Sign width | normal |
Number and type of elements |
Total: 2
Stave, Twig |